| Year | Seminar details |
|---|---|
| 2024 | Brno (Czech Republic), 20-25 June |
| 2023 | Varna (Bulgaria), 4-9 June |
| 2022 | Brussels (Belgium), 19-24 September |
| 2019 | Harare (Zimbabwe), 30 April – 5 May Kazan (Republic of Tatarstan), 6-11 June Iasi (Romania), 2-10 October Wu Zen (China), 29 October – 4 November |
| 2018 | Limoges (France), June 11-17 June Stockholm (Sweden), 23-29 August |
| 2017 | Iasi (Romania), 5-10 October Wu Zhen (China), 19 -29 October Pune (India), 4 -10 November |
| 2014 | Debrecen (Hungary), 24-29 March Beijing (China), 14-20 October Cluj (Romania), 26 November-5 December |
| 2013 | Varna (Bulgaria), 5-10 June Bucharest (Romania), 30 October-4 November |
| 2012 | Warsaw (Poland), 26-30 March Sibiu (Romania), 25 May-3 June Maribor (Slovenia), 16-21 October |
| 2011 | St. Petersburg (Russia), 12-17 April Riga (Latvia), 18-24 November |
| 2009 | Sfântu Gheorghe (Romania), 23-29 March, within the Reflex Festival Wroclaw (Poland), 31 March-6 April, within the Europe Theatre Prize Amsterdam (The Netherlands), 16-29 June, within the Holland Festival |
| 2008 | Craiova (Romania), 2-5 May, within the 6th International Shakespeare Festival Wiesbaden (Germany), 12-19 June, within the Theaterbiennale “Neue Stücke aus Europa / New Plays from Europe” Festival Saguenay, Québec (Canada), 16-21 September, within the ManiganSes, Festival international des arts de la marionette |
| 2007 | Novi Sad (Serbia), 27 May-3 June, within the Sterijino Pozorje Festival Cordoba (Argentina), 1-6 October, within the “Festival Internacional de Teatro Mercosur” Santiago de Compostela (Spain), 23-27 October, within the “Feira de Teatro de Galicia” |
| 2006 | Charleville-Mézières (France), 15-22 September, within the International Festival of Puppetry Vilnius (Lithuania), 26 September-1 October, within the Sirenos Festival Seoul (Republic of Korea), within the Extraordinary Congress for the 50th anniversary of IATC |
| 2005 | Montreal and Limoges |
| 2004 | Szeged, Göteborg and Porto |
| 2002 | Stockholm and Almada |
| 2001 | St. Petersburg |
| 2000 | Zagreb, Amsterdam and Nitra |
| 1999 | Waterford and Strasbourg |
| 1998 | Québec |
| 1997 | Istanbul and Pilsen |
| 1996 | Sibiu and Almada |
| 1995 | Grenoble and Londrina |
| 1994 | Chicago |
| 1993 | Gdansk and Blaye |
| 1992 | Moscow and Bratislava |
| 1991 | Tampere and Bucharest |
| 1990 | Rotterdam |
| 1989 | Monaco |
| 1988 | Limoges |
| 1987 | Villach |
| 1985 | Lodz |
| 1984 | Edimburg |
| 1983 | Vienna |
| 1981 | Venice |
| 1980 | Amsterdam |
| 1979 | Bordeaux |
| 1978 | Novi Sad |
